The following students have been shortlisted for interviews under the Students’ Work-Study Scheme.
The interviews will take place on 27th and 28th August 2025 at the Guidance and Counselling Section Offices, starting at 8:00 a.m.
Interview dates for students in the Learning Centers will be communicated later.
Important Requirements
-
First-Year Students: Please present a copy of your Admission Letter and your National ID (or any other valid identification).
-
Continuing Students: Please present a copy of your Admission Letter and your Examination Permit for the last semester.
| S/N | Name: | Registration Number: | Student Number: | Campus |
|---|---|---|---|---|
| 1 | AHIMBISIBWE ROGERS | 24/U/AFD/02312/PD | 2400802312 | MAIN CAMPUS |
| 2 | AHURIRA CHRISTIAN | 24/U/ISE/02357/PE | 2400802357 | MAIN CAMPUS |
| 3 | AKANKUNDA RINAH | 23/U/BBK/03414/PD | 2300803414 | MAIN CAMPUS |
| 4 | AKANKWATSA ANDREW | 25/U/DBE/01766/PE | 2500801766 | MAIN CAMPUS |
| 5 | AKWII JUDITH | 23/U/AES/03662/PD | 2300803662 | SOROTI |
| 6 | ALI AHMED ABDEL-RAHMAN | 24/U/GPD/02934/PD | 2400802934 | MAIN CAMPUS |
| 7 | ALINDA GRACE | 25/U/AFB/03207/PD | 2500803207 | BUSHENYI |
| 8 | AMANYA ANXIOUS | 24/U/BGD/03029/PD | 2400803029 | MAIN CAMPUS |
| 9 | ARIA SARAH | 25/U/AED/14390/PD | 2500814390 | MAIN CAMPUS |
| 10 | ARINAITWE YEREMIAH | 24/U/BBK/03449/PD | 2400803449 | MAIN CAMPUS |
| 11 | ASIIMWE LINET DAIZY | 25/U/BKE/04251/PE | 2500804251 | MAIN CAMPUS |
| 12 | ASIIMWE OSBERT | 23/U/AEE/04437/PE | 2300804437 | MAIN CAMPUS |
| 13 | ATIM SARAH | 24/U/BEE/03752/PE | 2400803752 | MAIN CAMPUS |
| 14 | BOGERE FRANCIS OJIAMBO | 25/U/AEE/14551/PE | 2500814551 | MAIN CAMPUS |
| 15 | BWAMBALE BENARD | 23/U/AEE/05373/PE | 2300805373 | MAIN CAMPUS |
| 16 | DDUMBA IBRAHIM | 25/U/SBB/15975/PD | 2500815975 | BUSHENYI |
| 17 | DIDAS SSERWANJA | 25/U/BSD/06542/PD | 2500806542 | MAIN CAMPUS |
| 18 | EKAGU BERNARD | 24/U/AES/13402/PD | 2400813402 | SOROTI |
| 19 | GIMUTINYI SALAPIO | 24/U/BSE/04951/PE | 2400804951 | MAIN CAMPUS |
| 20 | KAJJIMU PETERSON | 25/U/AED/14705/PD | 2500814705 | MAIN CAMPUS |
| 21 | KARIBAKIZA JULIUS | 24/U/ESE/05606/PD | 2400805606 | MAIN CAMPUS |
| 22 | KARUHANGA SIMON | 24/U/BMD/05617/PD | 2400805617 | MAIN CAMPUS |
| 23 | KATAMBA DICKSON | 23/U/APD/06562/PD | 2300806562 | MAIN CAMPUS |
| 24 | KATEME HOPE PHIONA | 24/U/SDD/05721/PD | 2400805721 | MAIN CAMPUS |
| 25 | KATO ISAAC MUKISA | 25/U/ITE/11304/PE | 2500811304 | MAIN CAMPUS |
| 26 | KATUSIIME JACKLINE | 24/U/ESE/05823/PD | 2400805823 | MAIN CAMPUS |
| 27 | KINENE ABDUL | 25/U/AED/14799/PD | 2500814799 | MAIN CAMPUS |
| 28 | KIRABO GLORIA ZIKUSOOKA | 23/U/AED/15276/PD | 2300815276 | MAIN |
| 29 | KITAWEYANGA HENRY | 24/U/AGD/06289/PD | 2400806289 | MAIN CAMPUS |
| 30 | KIZITO DAVID | 25/U/DWE/01878/PE | 2500801878 | MAIN CAMPUS |
| 31 | KWAN-BER KELLY PRAISE | 25/U/BBK/04504/PD | 2400804504 | MAIN CAMPUS |
| 32 | KYAMBADDE BLAIR JESSY | 25/U/BEE/11018/PE | 2500811018 | MAIN CAMPUS |
| 33 | KYEWALYANGA FRED | 24/U/BSE/06601/PE | 2400806601 | MAIN CAMPUS |
| 34 | KYOMUGISHA SABIITI ANGELA | 24/U/AFE/06621/PE | 2400806621 | MAIN CAMPUS |
| 35 | KYOMUHENDO MUSITAFA | 23/U/MFD/07504/PD | 2300807504 | MAIN CAMPUS |
| 36 | MALINGHA SHAKULU | 24/U/DBE/06965/PE | 2400806965 | MAIN CAMPUS |
| 37 | MANGENI ALEX | 24/U/CSD/06981/PD | 2400806981 | MAIN CAMPUS |
| 38 | MARUNGA ISABEL | 25/U/AED/14909/PD | 2500814909 | MAIN CAMPUS |
| 39 | MUGANWA ANTHONY | 24/U/ITE/073242/PE | 2400807342 | MAIN CAMPUS |
| 40 | MUGERWA YOSAM | 24/U/FPE/07374/PE | 2400807374 | MAIN CAMPUS |
| 41 | MUHWANA JUNIOR | 24/U/AED/13925/PD | 2400813925 | MAIN CAMPUS |
| 42 | MUKISA PATRICIA | 25/U/EKD/13552/PD | 2500813552 | MAIN CAMPUS |
| 43 | MUNIALO PIUS | 24/U/AGD/07722/PD | 2400807722 | MAIN CAMPUS |
| 44 | MUSINGUZI HENRY | 25/U/BSD/06274/PD | 2500806274 | MAIN CAMPUS |
| 45 | MUWANGUZI JONATHAN | 25/U/VTD/01742/PD | 2500801742 | MAIN CAMPUS |
| 46 | MUWONGE DOUGLUS | 25/U/AED/15025/PD | 2500815027 | MAIN CAMPUS |
| 47 | NABWIRE AMELIA | 25/U/AEE/15099/PE | 2500815099 | MAIN CAMPUS |
| 48 | NAFULA VANESSA MARY | 24/U/PAD/08438/PD | 2400808438 | MAIN CAMPUS |
| 49 | NAHWERA JUNIOR | 25/U/HSD/00540/PD | 2500800540 | MAIN CAMPUS |
| 50 | NAJJEMBA CLAIRE | 25/U/AED/15134/PD | 2500815134 | MAIN CAMPUS |
| 51 | NAKABUUBI LETICIA | 25/U/BBE/08909/PE | 2500808909 | MAIN CAMPUS |
| 52 | NAKYANZI PRECIOUS | 23/U/MSD/09848/PD | 2300809848 | MAIN CAMPUS |
| 53 | NALUWOOZA RUTHBRENDAH K | 25/U/CGD/12666/PE | 2500812666 | MAIN CAMPUS |
| 54 | NAMAGANDA MOUREEN | 25/U/AED/15305/PD | 2500815305 | MAIN CAMPUS |
| 55 | NAMAGEMBE ELGA GORRET | 24/U/CSD/09176/PD | 2400809176 | MAIN CAMPUS |
| 56 | NAMBUYA GLORIA | 24/U/AEE/14383/PE | 2400814383 | MAIN CAMPUS |
| 57 | NAMONO IMMACULATE | 24/U/BEE/09352/PE | 2400809352 | MAIN CAMPUS |
| 58 | NAMUGOLO HAIRAT | 25/U/AEE/15378/PE | 2500815378 | MAIN CAMPUS |
| 59 | NAMUTEBI SHEILLAH | 25/U/BBD/08958/PD | 2500808958 | MAIN CAMPUS |
| 60 | NANGALE PHIONA | 24/U/PLD/09701/PD | 2400809701 | MAIN CAMPUS |
| 61 | NANTEGE POULINE DAPHINE | 23/U/HID/10665/PD | 2300810665 | MAIN CAMPUS |
| 62 | NANTEZA FLORENCE | 24/U/BME/09839/PE | 2400809839 | MAIN CAMPUS |
| 63 | NASIRUMBI SHALOM AGUTU | 24/U/BDE/09949/PE | 2400809949 | MAIN CAMPUS |
| 64 | NEKESA REACHEAL | 24/U/AEE/14639/PE | 2400814639 | MAIN CAMPUS |
| 65 | NIWASASIRA SHIVAN | 24/U/AEE/14667/PE | 2400814667 | MAIN CAMPUS |
| 66 | NSIIMENTA LILLIAN | 25/U/AGD/16675/PD | 2500816675 | MAIN CAMPUS |
| 67 | NUWARINDA BERNADINE | 25/U/HND/07336/PD | 2500807336 | MAIN CAMPUS |
| 68 | NYAMATA LYDIA | 24/U/AFD/10584/PD | 2400810584 | MAIN CAMPUS |
| 69 | OCAYA DANIEL COMBONI | 23/U/AGD/11558/PD | 2300811558 | MAIN CAMPUS |
| 70 | ODONGO MARTIN | 25/U/BIL/12559/PE | 2500812559 | MAIN CAMPUS |
| 71 | ODONGO NATHAN | 25/U/SBS/16048/PD | 2500816048 | SOROTI |
| 72 | OKELLO BENJAMIN | 25/U/SBS/16050/PD | 2500816050 | SOROTI |
| 73 | OKELLO GILBERT JIMMY | 23/U/GPE/11796/PE | 2300811796 | MAIN CAMPUS |
| 74 | OKIRIA SHARIF | 25/U/AFS/03948/PD | 2500803948 | SOROTI |
| 75 | OKWII ROBERT | 25/U/SBS/16056/PD | 2500816056 | SOROTI |
| 76 | OLUKA EDDY GRACIOUS | 23/U/ESBS/11968/PD | 2300811968 | SOROTI |
| 77 | OMOLO PASIKALI | 24/U/ISD/11135/PD | 2400811135 | MAIN CAMPUS |
| 78 | ONEN RONALD CHARLES | 25/U/SSD/14816/PD | 2400814816 | MAIN CAMPUS |
| 79 | OREM ABRAHAM | 25/U/BIE/01415/PE | 2500801415 | MAIN CAMPUS |
| 80 | OTIM GERALD | 24/U/CSE/11313/PE | 2400811313 | MAIN CAMPUS |
| 81 | OULE JOHN | 24/U/BSE/11332/PE | 2400811332 | MAIN CAMPUS |
| 82 | OUMA PHILLIP | 25/U/ESP/16476/PD | 2500816476 | MAIN CAMPUS |
| 83 | OWAMANI INNOCENT | 23/U/ESPB/15754/PD | 2300815754 | BUSHENYI |
| 84 | RAKARA CALVIN | 25/U/BKE/04945/PE | 2500804945 | MAIN CAMPUS |
| 85 | SHUHAIBAH SARAH | 25/U/AED/15725/PD | 2500815725 | MAIN CAMPUS |
| 86 | SSEKAYE DISAN | 25/U/BSD/06530/PD | 2500806530 | MAIN CAMPUS |
| 87 | SSONKO VINCENT | 24/U/ADD/11893/PD | 2400811893 | MAIN CAMPUS |
| 88 | TUHAME HASSAN | 24/U/AEB/14954/PD | 2400814954 | BUSHENYI |
| 89 | TUMUKUNDE ABIA SHADIA | 25/U/AED/15791/PD | 2500815791 | MAIN CAMPUS |
| 90 | TUMUKUNDE MARVIN | 25/U/VTD/01758/PD | 2500801758 | MAIN CAMPUS |
| 91 | TUMWESIGE JONATHAN | 24/U/BEE/12179/PE | 2400812179 | MAIN CAMPUS |
| 92 | TUSIIME HILLARY | 23/U/HND/13170/PD | 2300813170 | MAIN CAMPUS |
| 93 | TWESIGE ROBERT | 25/U/AFB/04059/PD | 2500804059 | BUSHENYI |
| 94 | TWIJUKYE YARED | 24/U/SPB/17033/PD | 2400817033 | BUSHENYI |
| 95 | WASSWA MUSA SEMAKULA | 25/U/BKE/05032/PE | 2500805032 | MAIN CAMPUS |
| 96 | WERE DONEY | 25/U/EKD/13725/PD | 2500813725 | MAIN CAMPUS |
Students on Panel A
| SN | NAME | REGISTRATION NUMBER | STUDENT NUMBER |
| 1 | AHIMBISIBWE ROGERS | 24/U/AFD/02312/PD | 2400802312 |
| 2 | AHURIRA CHRISTIAN | 24/U/ISE/02357/PE | 2400802357 |
| 3 | AKANKUNDA RINAH | 23/U/BBK/03414/PD | 2300803414 |
| 4 | AKANKWATSA ANDREW | 25/U/DBE/01766/PE | 2500801766 |
| 5 | ALI AHMED ABDEL-RAHMAN | 24/U/GPD/02934/PD | 2400802934 |
| 6 | AMANYA ANXIOUS | 24/U/BGD/03029/PD | 2400803029 |
| 7 | ARIA SARAH | 25/U/AED/14390/PD | 2500814390 |
| 8 | ARINAITWE YEREMIAH | 24/U/BBK/03449/PD | 2400803449 |
| 9 | ASIIMWE LINET DAIZY | 25/U/BKE/04251/PE | 2500804251 |
| 10 | ASIIMWE OSBERT | 23/U/AEE/04437/PE | 2300804437 |
| 11 | ATIM SARAH | 24/U/BEE/03752/PE | 2400803752 |
| 12 | BOGERE FRANCIS OJIAMBO | 25/U/AEE/14551/PE | 2500814551 |
| 13 | BWAMBALE BENARD | 23/U/AEE/05373/PE | 2300805373 |
| 14 | DIDAS SSERWANJA | 25/U/BSD/06542/PD | 2500806542 |
| 15 | GIMUTINYI SALAPIO | 24/U/BSE/04951/PE | 2400804951 |
| 16 | KAJJIMU PETERSON | 25/U/AED/14705/PD | 2500814705 |
| 17 | KARIBAKIZA JULIUS | 24/U/ESE/05606/PD | 2400805606 |
| 18 | KARUHANGA SIMON | 24/U/BMD/05617/PD | 2400805617 |
| 19 | KATAMBA DICKSON | 23/U/APD/06562/PD | 2300806562 |
| 20 | KATEME HOPE PHIONA | 24/U/SDD/05721/PD | 2400805721 |
| 21 | KATO ISAAC MUKISA | 25/U/ITE/11304/PE | 2500811304 |
| 22 | KATUSIIME JACKLINE | 24/U/ESE/05823/PD | 2400805823 |
| 23 | KINENE ABDUL | 25/U/AED/14799/PD | 2500814799 |
| 24 | TUMUKUNDE MARVIN | 25/U/VTD/01758/PD | 2500801758 |
| 25 | TUMWESIGE JONATHAN | 24/U/BEE/12179/PE | 2400812179 |
| 26 | WERE DONEY | 25/U/EKD/13725/PD | 2500813725 |
| 27 | NAMBUYA GLORIA | 24/U/AEE/14383/PE | 2400814383 |
Students on Panel B
| SN | NAME | REGISTRATION NUMBER | STUDENT NUMBER |
| 1 | KIRABO GLORIA IKUSOOKA | 23/U/AED/15276/PD | 2300815276 |
| 2 | KITAWEYANGA HENRY | 24/U/AGD/06289/PD | 2400806289 |
| 3 | KIZITO DAVID | 25/U/DWE/01878/PE | 2500801878 |
| 4 | KWAN-BER KELLY PRAISE | 25/U/BBK/04504/PD | 2400804504 |
| 5 | KYAMBADDE BLAIR JESSY | 25/U/BEE/11018/PE | 2500811018 |
| 6 | KYEWALYANGA FRED | 24/U/BSE/06601/PE | 2400806601 |
| 7 | KYOMUGISHA SABIITI ANGELA | 24/U/AFE/06621/PE | 2400806621 |
| 8 | KYOMUHENDO MUSITAFA | 23/U/MFD/07504/PD | 2300807504 |
| 9 | MALINGHA SHAKULU | 24/U/DBE/06965/PE | 2400806965 |
| 10 | MANGENI ALEX | 24/U/CSD/06981/PD | 2400806981 |
| 11 | MARUNGA ISABEL | 25/U/AED/14909/PD | 2500814909 |
| 12 | MUGANWA ANTHONY | 24/U/ITE/073242/PE | 2400807342 |
| 13 | MUGERWA YOSAM | 24/U/FPE/07374/PE | 2400807374 |
| 14 | MUHWANA JUNIOR | 24/U/AED/13925/PD | 2400813925 |
| 15 | MUKISA PATRICIA | 25/U/EKD/13552/PD | 2500813552 |
| 16 | MUNIALO PIUS | 24/U/AGD/07722/PD | 2400807722 |
| 17 | MUSINGUZI HENRY | 25/U/BSD/06274/PD | 2500806274 |
| 18 | MUWANGUZI JONATHAN | 25/U/VTD/01742/PD | 2500801742 |
| 19 | MUWONGE DOUGLUS | 25/U/AED/15025/PD | 2500815027 |
| 20 | NABWIRE AMELIA | 25/U/AEE/15099/PE | 2500815099 |
| 21 | NAFULA VANESSA MARY | 24/U/PAD/08438/PD | 2400808438 |
| 22 | NAHWERA JUNIOR | 25/U/HSD/00540/PD | 2500800540 |
| 23 | NAJJEMBA CLAIRE | 25/U/AED/15134/PD | 2500815134 |
| 24 | NAKABUUBI LETICIA | 25/U/BBE/08909/PE | 2500808909 |
| 25 | NAKYANZI PRECIOUS | 23/U/MSD/09848/PD | 2300809848 |
| 26 | NALUWOOZA RUTHBRENDAH K | 25/U/CGD/12666/PE | 2500812666 |
| 27 | NAMAGANDA MOUREEN | 25/U/AED/15305/PD | 2500815305 |
| 28 | NAMAGEMBE ELGA GORRET | 24/U/CSD/09176/PD | 2400809176 |
Students on Panel C
| SN | NAME | REGISTRATION NUMBER | STUDENT NUMBER |
| 1 | NAMONO IMMACULATE | 24/U/BEE/09352/PE | 2400809352 |
| 2 | NAMUGOLO HAIRAT | 25/U/AEE/15378/PE | 2500815378 |
| 3 | NAMUTEBI SHEILLAH | 25/U/BBD/08958/PD | 2500808958 |
| 4 | NANGALE PHIONA | 24/U/PLD/09701/PD | 2400809701 |
| 5 | NANTEGE POULINE DAPHINE | 23/U/HID/10665/PD | 2300810665 |
| 6 | NANTEZA FLORENCE | 24/U/BME/09839/PE | 2400809839 |
| 7 | NASIRUMBI SHALOM AGUTU | 24/U/BDE/09949/PE | 2400809949 |
| 8 | NEKESA REACHEAL | 24/U/AEE/14639/PE | 2400814639 |
| 9 | NIWASASIRA SHIVAN | 24/U/AEE/14667/PE | 2400814667 |
| 10 | NSIIMENTA LILLIAN | 25/U/AGD/16675/PD | 2500816675 |
| 11 | NUWARINDA BERNADINE | 25/U/HND/07336/PD | 2500807336 |
| 12 | NYAMATA LYDIA | 24/U/AFD/10584/PD | 2400810584 |
| 13 | OCAYA DANIEL COMBONI | 23/U/AGD/11558/PD | 2300811558 |
| 14 | ODONGO MARTIN | 25/U/BIL/12559/PE | 2500812559 |
| 15 | OKELLO GILBERT JIMMY | 23/U/GPE/11796/PE | 2300811796 |
| 16 | OMOLO PASIKALI | 24/U/ISD/11135/PD | 2400811135 |
| 17 | ONEN RONALD CHARLES | 25/U/SSD/14816/PD | 2400814816 |
| 18 | OREM ABRAHAM | 25/U/BIE/01415/PE | 2500801415 |
| 19 | OTIM GERALD | 24/U/CSE/11313/PE | 2400811313 |
| 20 | OULE JOHN | 24/U/BSE/11332/PE | 2400811332 |
| 21 | OUMA PHILLIP | 25/U/ESP/16476/PD | 2500816476 |
| 22 | RAKARA CALVIN | 25/U/BKE/04945/PE | 2500804945 |
| 23 | SHUHAIBAH SARAH | 25/U/AED/15725/PD | 2500815725 |
| 24 | SSEKAYE DISAN | 25/U/BSD/06530/PD | 2500806530 |
| 25 | SSONKO VINCENT | 24/U/ADD/11893/PD | 2400811893 |
| 26 | TUMUKUNDE ABIA SHADIA | 25/U/AED/15791/PD | 2500815791 |
| 27 | TUSIIME HILLARY | 23/U/HND/13170/PD | 2300813170 |
| 28 | WASSWA MUSA SEMAKULA | 25/U/BKE/05032/PE | 2500805032 |
